Page No.     1

        12/20/2024

                                           

                     Scroll down to find your member # and grades.

                 To ensure you are viewing latest version, clear cache,

                        right click page, then click "Refresh."

 

 

                              

        Lesson # Recorded Grade

        -------- -------- -----

 

 

       ** Member: #B1332

               1 07/08/2024    95

               2 07/16/2024   100

               3 07/16/2024    97

               4 08/02/2024   100

               5 08/05/2024    76

               6 08/05/2024    94

               7 08/12/2024    88

               8 08/19/2024    70

               9 09/03/2024    88

              10 09/03/2024   100

              11 09/06/2024    89

              12 09/09/2024   100

              13 09/13/2024    80

              14 09/17/2024   100

              15 09/30/2024   101

              16 10/18/2024   101

 

       ** Member: #B6929

               1 02/26/2024    95

               2 03/25/2024   100

               3 04/15/2024    88

               4 04/15/2024    96

               5 04/29/2024    90

               6 05/01/2024    88

               7 05/10/2024   100

 

       ** Member: #B9627

               1 08/23/2024    90

               2 08/26/2024   100

               3 09/03/2024    85

               4 09/20/2024   100

               5 10/15/2024   100

               6 10/25/2024   100

               7 11/01/2024    94

 

       ** Member: #C8586

               1 04/05/2024   100

               2 04/29/2024   100

               3 07/05/2024   100

               4 08/30/2024   100

               5 08/30/2024    86

               6 10/18/2024    94

 

       ** Member: #D2759

               1 10/30/2020   100

               2 11/13/2020   100

               3 12/23/2021    85

               4 12/23/2021   100

               5 12/27/2021   100

               6 01/24/2022    94

               7 03/21/2022    94

               8 03/25/2022    80

               9 05/06/2022   100

              10 06/03/2022    91

              11 06/03/2022    83

              12 07/22/2022    89

              13 10/07/2022    70

              14 01/20/2023   100

 

       ** Member: #G5843

               1 12/20/2024   100

               2 12/20/2024   100

 

       ** Member: #H1100

               1 07/24/2023    90

               2 08/04/2023    88

               3 04/22/2024    82

               4 05/20/2024    87

 

       ** Member: #H9108

               1 12/02/2024    90

               2 12/09/2024    88

               3 12/17/2024    85

               4 12/20/2024    91

 

       ** Member: #L4944

               1 09/09/2024    80

               2 09/13/2024    88

 

       ** Member: #M1691

               1 01/26/2024    85

               2 02/02/2024   100

               3 02/20/2024    88

               4 03/08/2024    91

               5 03/18/2024    95

               6 04/08/2024    88

               7 05/06/2024    94

               8 05/17/2024    90

               9 05/20/2024   100

              10 08/05/2024   100

              11 11/22/2024    78

              12 12/06/2024    89

              13 12/13/2024   100

              14 12/17/2024   100

              15 12/17/2024   101

              16 12/20/2024   101

              17 12/20/2024   101

              18 12/20/2024   101

              19 12/20/2024   100

 

       ** Member: #N3054

               1 01/22/2024    85

               2 01/26/2024   100

               3 02/12/2024    97

               4 02/20/2024    96

               5 03/01/2024   100

               6 03/08/2024    94

               7 04/05/2024    94

               8 04/19/2024    70

               9 04/29/2024    88

              10 05/03/2024   100

              11 06/10/2024   100

              12 08/23/2024    89

              13 10/15/2024    90

              14 11/08/2024    91

              15 11/25/2024   101

              16 11/29/2024   101

              17 12/13/2024   101

              18 12/20/2024   101

 

       ** Member: #O6250

               1 03/24/2023    90

               2 05/05/2023   100

               3 04/22/2024    85

               4 04/29/2024    96

               5 05/03/2024   100

               6 05/17/2024    81

 

       ** Member: #O7946

               1 01/21/2022   100

               2 01/28/2022   100

               3 02/03/2022    85

               4 02/07/2022    91

               5 03/28/2022    81

               6 05/06/2022    94

               7 05/09/2022   100

 

       ** Member: #R2763

               1 07/29/2024    95

               2 07/31/2024   100

               3 08/02/2024    79

               4 08/02/2024    82

               5 08/05/2024   100

               6 08/12/2024   100

               7 08/23/2024    88

               8 09/20/2024    70

               9 12/20/2024    88

 

       ** Member: #R7562

               1 11/18/2024    90

               2 11/22/2024   100

               3 11/29/2024    91

               4 12/02/2024   100

               5 12/06/2024    95

               6 12/13/2024    94

 

       ** Member: #S3380

               1 06/16/2023   100

               2 06/22/2023   100

               3 09/01/2023   100

               4 09/25/2023   100

               5 09/25/2023   100

               6 11/03/2023    94

               7 05/13/2024   100

               8 11/01/2024    80

 

       ** Member: #S6896

               1 02/09/2024   100

               2 02/16/2024   100

               3 02/23/2024    82

               4 03/01/2024   100

               5 03/08/2024   100

               6 03/12/2024   100

               7 03/15/2024   100

               8 03/22/2024    90

               9 03/29/2024    88

              10 03/29/2024   100

              11 04/05/2024    83

              12 04/12/2024    89

              13 04/19/2024    90

              14 05/01/2024   100

 

       ** Member: #T0555

               1 03/20/2023    85

               2 04/10/2023    81

               3 08/11/2023    79

               4 10/02/2023    82

               5 10/02/2023    86

               6 10/06/2023    88

               7 12/01/2023    81

 

       ** Member: #T1998

               1 04/28/2023   100

               2 05/01/2023    94

               3 05/05/2023    91

               4 05/05/2023   100

               5 05/08/2023    95

               6 01/26/2024    88

               7 01/29/2024    81

               8 01/29/2024    70

               9 01/29/2024    75

              10 02/02/2024   100

 

       ** Member: #V1823

               1 05/08/2023    90

               2 05/15/2023   100

               3 05/26/2023    88

               4 05/26/2023    96

               5 06/02/2023    95

               6 06/05/2023    88

               7 06/30/2023    94

               8 07/07/2023    80

               9 07/10/2023    75

              10 07/21/2023   100

              11 08/11/2023    78

              12 09/25/2023    70

              13 10/27/2023    90

              14 11/03/2023    91

 

       ** Member: #W1070

               1 03/22/2024    75

               2 04/05/2024   100

               3 04/19/2024    94

               4 05/13/2024   100

               5 05/28/2024   100

               6 06/10/2024    94

               7 06/24/2024    88

               8 07/22/2024    70

               9 08/23/2024    70

              10 09/13/2024    91

              11 10/03/2024    94

              12 11/01/2024   100

              13 11/25/2024    80

 

       ** Member: #W4309

               1 08/28/2023    75

               2 09/01/2023    94

 

       ** Member: #W4825

               1 04/19/2021   100

               2 04/23/2021    88

               3 05/07/2021    76

               4 05/28/2021    74

               5 05/28/2021   100

               6 06/14/2021    81

 

       ** Member: #W5624

               1 12/04/2023    90

               2 12/11/2023   100

               3 04/01/2024    97

 

       ** Member: E45652

               1 10/25/2024    94

               2 10/28/2024    85

               3 11/01/2024    82

               4 11/08/2024    85

               5 11/12/2024    85

               6 11/18/2024    93

               7 11/22/2024    75

               8 11/25/2024    86

               9 11/29/2024    80

              10 12/02/2024    70

              11 12/20/2024    80

 

       ** Member: F32312

               1 08/18/2023   100

               2 09/22/2023   100

               3 09/28/2023    96

               4 10/30/2023    77

               5 11/24/2023   100

               6 01/16/2024   100

               7 02/26/2024    88

               8 03/12/2024    86

 

       ** Member: G09257

               1 10/02/2023   100

               2 11/24/2023   100

               3 01/19/2024    96

               4 02/26/2024    92

               5 03/22/2024   100

               6 06/28/2024   100

               7 06/28/2024   100

               8 07/22/2024    71

               9 08/26/2024   100

              10 10/28/2024   100

              11 11/29/2024   100

              12 12/13/2024   100

 

       ** Member: G22737

               1 10/06/2023    94

               2 10/10/2023    85

               3 10/14/2023    93

               4 10/27/2023    85

               5 11/10/2023    95

               6 12/18/2023    93

               7 12/18/2023    88

               8 12/22/2023    93

               9 12/26/2023    90

              10 12/29/2023    90

 

       ** Member: G45741

               1 06/02/2023    88

               2 10/30/2023    85

               3 11/03/2023    93

               4 11/06/2023   100

 

       ** Member: S66472

               1 04/05/2024   100

               2 04/08/2024   100

               3 06/13/2024    96

 

       ** Member: W42516

               1 04/19/2024   100

               2 04/24/2024   100

               3 05/06/2024    93

               4 07/05/2024   100

               5 07/08/2024   100

               6 08/23/2024   100

 

       ** Member: Y26546

               1 06/17/2022    88

               2 06/20/2022    92

               3 06/24/2022    79

               4 07/25/2022    70

               5 07/25/2022    90

               6 07/29/2022   100

               7 08/19/2022    75

               8 09/06/2022    93

               9 09/19/2022    90

              10 09/26/2022    90

              11 10/14/2022    95

              12 10/21/2022    91

              13 10/31/2022    91

              14 11/04/2022    90

              15 11/21/2022   101

              16 12/01/2022   101

              17 12/09/2022   101

              18 12/13/2022   101

              19 12/23/2022   100

              20 12/27/2022   100